DATE | MATCH | PICK | ODD | FT | W/L |
01.09.2024 | FC Copenhagen – Brondby | 1 | 2.20 | 3:1 | |
02.09.2024 | Godoy Cruz – Central Cordoba | X | 3.50 | 1:1 | |
03.09.2024 | Operario – Brusque | X | 3.20 | 0:0 | |
04.09.2024 | Caracas – Puerto Cabello | X | 2.85 | 0:0 | |
05.09.2024 | Belarus – Bulgaria | X | 3.40 | 0:0 | |
06.09.2024 | Paris 13 Atl. – Sochaux | 2 | 2.40 | 1:1 | |
07.09.2024 | Newport – Port Vale | 2 | 2.50 | 1:4 | |
08.09.2024 | Zaragoza – Elche | 1 | 2.40 | 3:0 | |
09.09.2024 | Alianza – Fortaleza | X | 3.00 | 1:1 | |
10.09.2024 | Latvia – Faroe Islands | 1 | 2.00 | 1:0 | |
11.09.2024 | No Match | ||||
12.09.2024 | Leones del Norte – Vargas Torres | X | 2.80 | 1:1 | |
13.09.2024 | Jong AZ – Vitesse | 2 | 2.60 | 0:1 | |
14.09.2024 | Middlesbrough – Preston | X | 3.40 | 1:1 | |
15.09.2024 | Bahia – Atletico-MG | 1 | 2.20 | 3:0 | |
16.09.2024 | Jong Utrecht – Den Bosch | 2 | 2.60 | 0:3 | |
17.09.2024 | Everton – Southampton | 1 | 2.20 | 1:1 | |
18.09.2024 | Bologna – Shakhtar Donetsk | X | 3.60 | 0:0 | |
19.09.2024 | Lahti – Mariehamn | 1 | 2.10 | 2:1 | |
20.09.2024 | Haka – SJK | 2 | 2.00 | 0:3 | |
21.09.2024 | Juventus – Napoli | X | 3.20 | 0:0 | |
22.09.2024 | Mantova – Cittadella | 1 | 2.10 | 1:0 | |
23.09.2024 | Huesca – Cordoba | 1 | 2.45 | 4:1 | |
24.09.2024 | Clermont – Red Star | 1 | 2.00 | 1:1 | |
25.09.2024 | Dyn. Kiev – Lazio | 2 | 2.20 | 0:3 | |
26.09.2024 | Versailles – Valenciennes | X | 3.10 | 1:1 | |
27.09.2024 | Albacete – Dep. La Coruna | 2 | 3.00 | 2:5 | |
28.09.2024 | FK Pardubice – Teplice | 2 | 2.50 | 0:1 | |
29.09.2024 | Juventude – Bragantino | X | 3.30 | 1:1 | |
30.09.2024 | Vis Pesaro – Perugia | X | 2.80 | 0:0 |
DATE | MATCH | PICK | ODD | FT | W/L |
01.10.2024 | Crawley – Mansfield | 2 | 2.30 | 0:2 | |
02.10.2024 | D. Zagreb – Monaco | 2 | 3.50 | 2:2 | |
03.10.2024 | Din. Minsk – Hearts | X | 3.20 | 1:2 | |
04.10.2024 | Aubagne – Boulogne | 1 | 2.80 | 3:0 | |
05.10.2024 | Pisa – Cesena | 1 | 2.40 | 3:1 | |
06.10.2024 |
Bologna – Parma |
X | 3.70 | 0:0 | |
07.10.2024 | Ameliano – Nacional Asuncion | 1 | 2.80 | 1:0 | |
08.10.2024 | Goias – Santos | 1 | 2.70 | 3:1 | |
09.10.2024 | No Match | ||||
10.10.2024 | Latvia – North Macedonia | 2 | 2.30 | 0:3 | |
11.10.2024 | Waterford – Drogheda | X | 3.30 | 0:0 | |
12.10.2024 | Perugia – Entella | 2 | 2.60 | 0:1 | |
13.10.2024 | Campobasso – Spal | 1 | 2.50 | 4:0 | |
14.10.2024 | Maccabi Jaffa – Ramat Hasharon | 2 | 2.50 | 2:4 | |
15.10.2024 | Luxembourg U21 – Northern Ireland U21 | X | 3.45 | 0:0 | |
16.10.2024 | Baden – Basel II | 2 | 2.30 | 1:2 | |
17.10.2024 | No Match | ||||
18.10.2024 | Boulogne – Orleans | 1 | 2.90 | 3:0 | |
19.10.2024 | Amiens – AC Ajaccio | 1 | 2.10 | 3:1 | |
20.10.2024 | Groningen – Utrecht | 2 | 2.10 | 0:1 | |
21.10.2024 | Casertana – Cavese | X | 2.75 | 1:0 | |
22.10.2024 | Pau FC – Bastia | X | 3.20 | 1:1 | |
23.10.2024 | Eldense – Zaragoza | 2 | 2.70 | 2:3 | |
24.10.2024 | Twente – Lazio | 2 | 2.30 | 0:2 | |
25.10.2024 | Adana Demirspor – Sivasspor | 2 | 2.70 | 2:4 | |
26.10.2024 | Estoril – Arouca | 1 | 2.70 | 4:1 | |
27.10.2024 | Sandefjord – KFUM Oslo | 1 | 2.30 | 2:1 | |
28.10.2024 | FC Botosani – U. Cluj | 2 | 2.25 | 1:2 | |
29.10.2024 | Grenoble – Annecy | X | 3.20 | 0:0 | |
30.10.2024 | Cittadella – Sampdoria | X | 3.00 | 0:0 | |
31.10.2024 | Latina – Monopoli | 2 | 2.45 | 0:1 |
DATE | MATCH | PICK | ODD | FT | W/L |
01.11.2024 | Bohemians – Galway | X | 3.00 | 1:1 | |
02.11.2024 | Southampton – Everton | 1 | 2.30 | 1:0 | |
03.11.2024 | Ath Bilbao – Betis | X | 3.50 | 1:1 | |
04.11.2024 | H. Ironi Rishon – H. Raanana | 1 | 2.50 | 2:0 | |
05.11.2024 | PSV – Girona | 1-1 | 2.70 | 2:0-4:0 | |
06.11.2024 | Barracas Central – Racing Club | 2 | 2.50 | 0:2 | |
07.11.2024 | West Brom – Burnley | 1 | 2.20 | 0:0 | |
08.11.2024 | Pereira – Atl. Nacional | X | 2.90 | 1:1 | |
09.11.2024 | Dender – Leuven | X | 3.20 | 1:1 | |
10.11.2024 | Heidenheim – Wolfsburg | 2 | 2.60 | 1:3 | |
11.11.2024 | Gloria Buzau – Petrolul | 2 | 2.50 | 0:1 | |
12.11.2024 | Port Vale – Wrexham | X | 3.40 | 1:1 | |
13.11.2024 | No Match | ||||
14.11.2024 | Slovenia – Norway | 2 | 2.30 | 1:4 | |
15.11.2024 | Sanluqueno – Betis B | 2 | 2.10 | 0:2 | |
16.11.2024 | Andorra – Moldova | 2 | 2.00 | 0:1 | |
17.11.2024 | Latvia – Armenia | 2 | 2.30 | 1:2 | |
18.11.2024 | No Match | ||||
19.11.2024 |
Tanzania – Guinea |
X | 2.90 | 1:0 | |
20.11.2024 | Bahia – Palmeiras | 2 | 2.10 | 1:2 | |
21.11.2024 | Barracas Central – Belgrano | X | 3.10 | 1:1 | |
22.11.2024 | Vasco – Internacional | 2 | 2.50 | 0:1 | |
23.11.2024 | Reims – Lyon | X | 3.70 | 1:1 | |
24.11.2024 | Lugano – Zurich | 1 | 2.10 | 4:1 | |
25.11.2024 | FC Botosani – Poli Iasi | X | 2.90 | 1:1 | |
26.11.2024 | Stoke – Preston | X | 3.40 | 0:0 | |
27.11.2024 | Aston Villa – Juventus | X | 3.30 | 0:0 | |
28.11.2024 | Midtjylland – Eintracht Frankfurt | 2 | 2.10 | 1:2 | |
29.11.2024 | Vitesse – Helmond | 1 | 2.45 | 2:1 | |
30.11.2024 | Kilmarnock – Dundee FC | X | 3.40 | 1:1 |
DATE | MATCH | PICK | ODD | FT | W/L |
01.12.2024 | Tondela – Pacos Ferreira | 1 | 2.00 | 2:1 | |
02.12.2024 | Arezzo – Entella | X | 2.65 | 1:1 | |
03.12.2024 | Stade Nyonnais – Vaduz | X | 3.50 | 1:1 | |
04.12.2024 | Everton – Wolves | 1 | 2.20 | 4:0 | |
05.12.2024 | Mlada Boleslav – Liberec | X | 3.40 | 1:0 | |
06.12.2024 | Nimes – Le Mans | X | 2.90 | 0:0 | |
07.12.2024 | Bochum – Werder Bremen | 2 | 2.20 | 0:1 | |
08.12.2024 | Grazer AK – Hartberg | 2 | 2.50 | 0:3 | |
09.12.2024 | Perugia – Campobasso | 1 | 2.30 | 2:1 | |
10.12.2024 | RB Leipzig – Aston Villa | 2 | 2.50 | 2:3 | |
11.12.2024 | Millwall – Sheffield Utd | 2 | 2.40 | 0:1 | |
12.12.2024 | Vikingur Reykjavik – Djurgarden | 2 | 2.20 | 1:2 | |
13.12.2024 | Oss – Jong Ajax | X | 3.70 | 2:1 |